
System Principle Diagram


- Fuel supply unit module
• Simple and flexible installation
• Components, connections and control equipment can be pre-installed
• Reasonable layout, easy operation of all components
• Unit control panel combines control and monitoring functions
• Easy integration with full realization of remote control
- Fuel Supply Unit Interface Table
| CODE | NAME | DIAMETER |
| A | Exhaust To The Daily Tank | DN25 |
| B | D.O./ L.S.O. Inlet | DN32 |
| C | F.O Intlet | DN32 |
| D | Oil Return | DN25 |
| E | Fuel Oil Outlet | DN25 |
| F | Compressed Air Inlet | DN8 |
| G | Drain Outlet Oil Collection Pan | G3/4″ |
| H | Heat Source Inlet | DN25 |
| I | Heat Source Outlet | DN25 |
| J | Filter Outlet (To Overflow Oil Tank) | DN25 |
| M | Low Temperature Fresh Water Inlet | DN32 |
| N | Low Temperature Fresh Water Outlet | DN32 |
- Fuel Oil Supply Unit Parameter List
| Model | Engine Power | Oil Supply Pump | Booster Pump | Fuel Oil Supply | Outline Size |
| HY-01SS | 2000KW以下 | 1.1m³/h | 1.5m³/h | ~500L/h | 2200×1300×1700mm |
| HY-02SS | 2000—4000KW | 1.5m³/h | 2.5m³/h | ~900L/h | 2400×1300×1700mm |
| HY-03SS | 4000—5000KW | 2.5m³/h | 4.0m³/h | ~1200L/h | 2600×1500×1800mm |
| HY-04SS | 6000—1000KW | 3.3m³/h | 6.0m³/h | ~2000L/h | 3000×1600×1800mm |
| HY-**SS | 10000KW | According to the requirements of the design requirements. | |||
© HUAYI SHIP EQUIPMENT ALL RIGHTS RESERVED